PENNUT | |
1. SiruCats Esperanza | 1035 |
2. Polarheims Silverdollar | 677 |
3. Kultalaakson Amazing Orange | 513 |
4. Mistymoon’s Leonidas | 499 |
5. Kultalaakson Loiste | 462 |
6. Wildtouch Silver Bullet | 390 |
7. Wildtouch Snow Blizzard | 378 |
8. Wildtouch Bali | 373 |
9. Glitterglam Myart Illusion | 355 |
10. Panorama’s Gordon | 320 |
11. Polarheims Redames | 315 |
12. Alfajiri Belgarath | 280 |
13. Alfairi Altaica | 255 |
13. Wildtouch Bindi | 255 |
15. Glitterglam Jungle Diamond | 243 |
16. Alfajiri Belkira | 240 |
17. Mistymoon’s Miss Dots N’ Spots | 230 |
18. Kissukkalan Kuura | 200 |
19. Finwinds Angelo | 150 |
20. Finwinds Arthur | 150 |
21. Finwinds Andrew | 135 |
22. Alfajiri Bellatrix | 145 |
23. Africasia Bibi Zuri | 100 |
24. Leopardettes Zoolander | 75 |
25. Alfajiri Rigel | 45 |
26. Mistymoon’s Mr. Spots A Lot | 40 |
AIKUISET | |
1. Wildtouch Silver Amour | 997 |
2. SiruCats Esperanza | 885 |
3. Polarheims Pheodra | 790 |
4. Leopardettes Wild Polarpuma | 740 |
5. Mistymoon’s Isis | 645 |
6. Polarheims Philana | 632 |
7. Mistymoon’s Mr. Spots A Lot | 614 |
8. Kattiklaanin Cross Fire Man | 562 |
9. Polarheims Pheobe | 429 |
10. Africasia Taj Mahal | 398 |
11. Alfajiri Arwen Undomiel | 370 |
12. Kanpur Simply Knokout | 327 |
13. Queenanne Touch of Wild | 300 |
14. Tamleopardens Love at Firs Glow | 205 |
15. Polarheims Yoursunshine | 170 |
16. Arcatiauk Ice Diamond | 120 |
16. CattiCartano Helmi | 120 |
KASTRAATIT | |
1. CattiCartanon Swinging Star | 1984 |
2. SiruCats Bandhu | 1818 |
3. Wildtouch Alaska | 901 |
4. Kultalaakson Amazing Orange | 896 |
5. Polarheims Phila | 813 |
6. SiruCats Ultima Urania | 794 |
7. Alfajiri Aldebaran | 751 |
8. Hanna-Tädin Piparkakku | 520 |
9. Polarheims Philo | 377 |
10. Satulinnan Beauty | 361 |
11. Polarheims Remenet | 195 |
12. Alfajiri Belgarath | 180 |
13. Glitterglam Arctic Saga | 100 |
14. Mistymoons Leonidas | 30 |
15. Wildtouch Bali | 20 |
16. Wildtouch Bindi | 15 |
(NEW TRAITS) | |
Bengalgems Black Polarpather | 300 |
Listattu: | |
- Riihimäki 11.-12.7.2009 | |
- Helsinki 8.-9.8.2009 | |
- Porvoo 3.-4.10.2009 | |
- Lahti 2.-3.1.2010 | |
- Riihimäki 3.-4.4.2010 |